Piazzamento Data arrow_downward Torneo
wifi
check_circle trophy 2° di 81
02/05/26
MTGO Modern Challenge 64 #12841359
wifi trophy 2° di 36 03/05/26 MTGO Modern Challenge 32 #12841370
wifi trophy 4° di 36 03/05/26 MTGO Modern Challenge 32 #12841370
wifi trophy 10° di 46 03/05/26 MTGO Modern League #10628
wifi trophy 12° di 36 03/05/26 MTGO Modern Challenge 32 #12841370
wifi trophy 13° di 58 03/05/26 MTGO Modern Challenge 32 #12841366
wifi trophy 15° di 36 03/05/26 MTGO Modern Challenge 32 #12841370
wifi trophy 16° di 46 03/05/26 MTGO Modern League #10628
wifi trophy 23° di 58 03/05/26 MTGO Modern Challenge 32 #12841366
wifi trophy 26° di 58 03/05/26 MTGO Modern Challenge 32 #12841366
wifi trophy 39° di 46 03/05/26 MTGO Modern League #10628
wifi trophy 43° di 46 03/05/26 MTGO Modern League #10628
stacks trophy 2° di 55 02/05/26 Champions Cup Premium Qualifier in Nagoya @ Hareruya (Japan)
wifi trophy 2° di 40 02/05/26 MTGO Modern League #10628
wifi trophy 3° di 47 02/05/26 MTGO Modern Challenge 32 #12841352