Piazzamento Data arrow_downward Torneo
wifi trophy 3° di 41 25/04/26 MTGO Modern Challenge 32 #12840550
stacks trophy 3° di 20 25/04/26 MMM (TC Osaka, Japan)
wifi trophy 5° di 64 25/04/26 MTGO Modern Challenge 32 #12840556
wifi trophy 5° di 41 25/04/26 MTGO Modern Challenge 32 #12840550
stacks trophy 5° di 20 25/04/26 MMM (TC Osaka, Japan)
wifi trophy 6° di 41 25/04/26 MTGO Modern Challenge 32 #12840550
wifi trophy 15° di 35 25/04/26 MTGO Modern League #10628
wifi trophy 16° di 35 25/04/26 MTGO Modern League #10628
wifi trophy 18° di 35 25/04/26 MTGO Modern League #10628
wifi trophy 26° di 42 25/04/26 MTGO Modern Challenge 32 #12840548
wifi trophy 28° di 64 25/04/26 MTGO Modern Challenge 32 #12840556
wifi trophy 28° di 42 25/04/26 MTGO Modern Challenge 32 #12840548
wifi trophy 29° di 64 25/04/26 MTGO Modern Challenge 32 #12840556
wifi trophy 31° di 42 25/04/26 MTGO Modern Challenge 32 #12840548
stacks trophy 1° di 22 24/04/26 Champions Cup Store Qualifier in Hiroshima @ Hareruya (Japan)