Piazzamento Data arrow_downward Torneo
stacks
check_circle trophy 4° di 5
23/05/26
Top 8 @ PoPKai
wifi trophy 12° di 41 23/05/26 MTGO Modern Challenge 32 #12842914
wifi trophy 22° di 92 20/05/26 MTGO Modern Challenge 64 #12842542
wifi trophy 28° di 73 19/05/26 MTGO Modern League #10628
wifi trophy 41° di 73 19/05/26 MTGO Modern League #10628
wifi trophy 1° di 74 18/05/26 MTGO Modern Challenge 64 #12842517
wifi trophy 2° di 74 18/05/26 MTGO Modern Challenge 64 #12842517
wifi trophy 17° di 74 18/05/26 MTGO Modern Challenge 64 #12842517
wifi trophy 31° di 74 18/05/26 MTGO Modern Challenge 64 #12842517
wifi trophy 1° di 64 17/05/26 MTGO Modern Challenge 32 #12842499
wifi trophy 4° di 40 17/05/26 MTGO Modern League #10628
stacks trophy 5° di 22 17/05/26 Champions Cup Store Qualifier Sannomiya @ Hareruya (Japan)