Piazzamento Data arrow_downward Torneo
language trophy 21° di 54 28/03/26 MTGO Standard Challenge 32 #12836767
language trophy 2° di 64 27/03/26 MTGO Standard Challenge 64 #12836754
language trophy 7° di 64 27/03/26 MTGO Standard Challenge 64 #12836754
language trophy 10° di 64 27/03/26 MTGO Standard Challenge 64 #12836754
language trophy 3° di 52 26/03/26 MTGO Standard Challenge 32 #12836731
language trophy 23° di 52 26/03/26 MTGO Standard Challenge 32 #12836731
language trophy 4° di 64 25/03/26 MTGO Standard Last Chance #12836044
language trophy 5° di 64 25/03/26 MTGO Standard Last Chance #12836044
language trophy 4° di 67 24/03/26 MTGO Standard Challenge 64 #12836039