Piazzamento Data arrow_downward Torneo
wifi
check_circle trophy 9° di 110
08/06/26
MTGO Modern Challenge 64 #12843826
wifi trophy 6° di 110 08/06/26 MTGO Modern Challenge 64 #12843826
wifi trophy 7° di 110 08/06/26 MTGO Modern Challenge 64 #12843826
wifi trophy 12° di 110 08/06/26 MTGO Modern Challenge 64 #12843826
wifi trophy 15° di 110 08/06/26 MTGO Modern Challenge 64 #12843826
wifi trophy 18° di 110 08/06/26 MTGO Modern Challenge 64 #12843826
wifi trophy 23° di 110 08/06/26 MTGO Modern Challenge 64 #12843826
wifi trophy 31° di 110 08/06/26 MTGO Modern Challenge 64 #12843826
wifi trophy 2° di 409 07/06/26 MTGO Modern RC Super Qualifier #12843920
wifi trophy 13° di 409 07/06/26 MTGO Modern RC Super Qualifier #12843920
wifi trophy 30° di 409 07/06/26 MTGO Modern RC Super Qualifier #12843920
wifi trophy 32° di 409 07/06/26 MTGO Modern RC Super Qualifier #12843920