Piazzamento Data arrow_downward Torneo
stacks
check_circle trophy 1° di 12
26/04/26
《Mox Opal》Contested Modern (TC Osaka, Japan)
wifi trophy 6° di 65 28/04/26 MTGO Modern Challenge 64 #12840595
wifi trophy 10° di 55 28/04/26 MTGO Modern League #10628
wifi trophy 11° di 65 28/04/26 MTGO Modern Challenge 64 #12840595
wifi trophy 12° di 55 28/04/26 MTGO Modern League #10628
wifi trophy 13° di 55 28/04/26 MTGO Modern League #10628
wifi trophy 15° di 55 28/04/26 MTGO Modern League #10628
wifi trophy 16° di 55 28/04/26 MTGO Modern League #10628
wifi trophy 21° di 65 28/04/26 MTGO Modern Challenge 64 #12840595
wifi trophy 22° di 65 28/04/26 MTGO Modern Challenge 64 #12840595
wifi trophy 38° di 55 28/04/26 MTGO Modern League #10628
stacks trophy 1° di 22 27/04/26 Lotus Modern at TiNerd @ Lotus Ticino
stacks trophy 3° di 14 27/04/26 Etapa #4 @ SHINU MADE Card Games & Acessórios
wifi trophy 4° di 38 27/04/26 MTGO Modern League #10628
wifi trophy 7° di 76 27/04/26 MTGO Modern Challenge 64 #12840580