Piazzamento Data arrow_downward Torneo
wifi
check_circle trophy 22° di 45
05/05/26
MTGO Modern League #10628
wifi trophy 33° di 46 07/05/26 MTGO Modern League #10628
wifi trophy 18° di 73 06/05/26 MTGO Modern Challenge 64 #12841409
wifi trophy 13° di 45 05/05/26 MTGO Modern League #10628
wifi trophy 34° di 45 05/05/26 MTGO Modern League #10628
wifi trophy 13° di 65 04/05/26 MTGO Modern Challenge 64 #12841384
wifi trophy 17° di 48 04/05/26 MTGO Modern League #10628
wifi trophy 19° di 46 03/05/26 MTGO Modern League #10628
wifi trophy 26° di 46 03/05/26 MTGO Modern League #10628
wifi trophy 27° di 58 03/05/26 MTGO Modern Challenge 32 #12841366
stacks trophy 3° di 55 02/05/26 Champions Cup Premium Qualifier in Nagoya @ Hareruya (Japan)
wifi trophy 10° di 40 02/05/26 MTGO Modern League #10628