Piazzamento Data arrow_downward Torneo
wifi
check_circle trophy 9° di 81
02/05/26
MTGO Modern Challenge 64 #12841359
wifi trophy 2° di 46 03/05/26 MTGO Modern League #10628
wifi trophy 7° di 36 03/05/26 MTGO Modern Challenge 32 #12841370
wifi trophy 20° di 58 03/05/26 MTGO Modern Challenge 32 #12841366
wifi trophy 27° di 46 03/05/26 MTGO Modern League #10628
wifi trophy 29° di 46 03/05/26 MTGO Modern League #10628
wifi trophy 35° di 46 03/05/26 MTGO Modern League #10628
wifi trophy 36° di 46 03/05/26 MTGO Modern League #10628
wifi trophy 42° di 46 03/05/26 MTGO Modern League #10628
wifi trophy 44° di 46 03/05/26 MTGO Modern League #10628
stacks trophy 3° di 7 02/05/26 Top 8 @ Bazar de Bagdá
wifi trophy 10° di 81 02/05/26 MTGO Modern Challenge 64 #12841359
wifi trophy 12° di 47 02/05/26 MTGO Modern Challenge 32 #12841352
wifi trophy 19° di 34 02/05/26 MTGO Modern Challenge 32 #12841354
wifi trophy 25° di 47 02/05/26 MTGO Modern Challenge 32 #12841352