Piazzamento Data arrow_downward Torneo
wifi trophy 12° di 40 09/04/26 MTGO Modern League #10397
wifi trophy 8° di 109 06/04/26 MTGO Modern Challenge 32 #12838154
wifi trophy 17° di 85 06/04/26 MTGO Modern Challenge 32 #12838150
wifi trophy 28° di 85 06/04/26 MTGO Modern Challenge 32 #12838150
wifi trophy 4° di 72 05/04/26 MTGO Modern Challenge 32 #12838136
wifi trophy 8° di 43 05/04/26 MTGO Modern League #10397
wifi trophy 9° di 59 05/04/26 MTGO Modern Challenge 32 #12838140
wifi trophy 9° di 43 05/04/26 MTGO Modern League #10397
stacks trophy 6° di 47 04/04/26 Champions Cup Store Qualifier in Nagoya @ Hareruya (Japan)