Piazzamento Data arrow_downward Torneo
wifi
check_circle trophy 13° di 45
06/05/26
MTGO Legacy Challenge 32 #12842050
wifi trophy 4° di 45 06/05/26 MTGO Legacy Challenge 32 #12842050
wifi trophy 9° di 15 06/05/26 MTGO Legacy League #10612
wifi trophy 12° di 45 06/05/26 MTGO Legacy Challenge 32 #12842050
wifi trophy 20° di 45 06/05/26 MTGO Legacy Challenge 32 #12842050
wifi trophy 30° di 45 06/05/26 MTGO Legacy Challenge 32 #12842050
wifi trophy 15° di 26 05/05/26 MTGO Legacy League #10612
wifi trophy 17° di 27 04/05/26 MTGO Legacy League #10612
wifi trophy 3° di 46 03/05/26 MTGO Legacy Challenge 32 #12841367
wifi trophy 28° di 60 03/05/26 MTGO Legacy Challenge 32 #12841373
stacks trophy 2° di 26 02/05/26 Raijin championships Legacy (Utsunomiya, Japan)
wifi trophy 3° di 23 02/05/26 MTGO Legacy League #10612
wifi trophy 6° di 46 02/05/26 MTGO Legacy Challenge 32 #12841357
wifi trophy 10° di 46 02/05/26 MTGO Legacy Challenge 32 #12841357
wifi trophy 12° di 46 02/05/26 MTGO Legacy Challenge 32 #12841357