Piazzamento Data arrow_downward Torneo
wifi
check_circle trophy 26° di 92
20/05/26
MTGO Modern Challenge 64 #12842542
wifi trophy 3° di 109 22/05/26 MTGO Modern Challenge 64 #12842903
wifi trophy 5° di 87 19/05/26 MTGO Modern Challenge 64 #12842532
wifi trophy 8° di 74 18/05/26 MTGO Modern Challenge 64 #12842517
wifi trophy 15° di 74 18/05/26 MTGO Modern Challenge 64 #12842517
wifi trophy 4° di 57 17/05/26 MTGO Modern Challenge 32 #12842503
wifi trophy 14° di 57 17/05/26 MTGO Modern Challenge 32 #12842503
wifi trophy 15° di 57 17/05/26 MTGO Modern Challenge 32 #12842503
wifi trophy 16° di 57 17/05/26 MTGO Modern Challenge 32 #12842503
wifi trophy 22° di 57 17/05/26 MTGO Modern Challenge 32 #12842503
stacks trophy 175° di 50 17/05/26 $uper $unday RCQ - Modern - SCG CON Cincinnati - Sunday - 10:00 am
wifi trophy 7° di 168 16/05/26 MTGO Modern RC Super Qualifier #12842449