Piazzamento Data arrow_downward Torneo
wifi
check_circle trophy 22° di 22
05/05/26
MTGO Standard League #10660
wifi trophy 4° di 64 07/05/26 MTGO Standard Challenge 32 #12842052
wifi trophy 31° di 64 07/05/26 MTGO Standard Challenge 32 #12842052
wifi trophy 3° di 23 06/05/26 MTGO Standard League #10660
wifi trophy 7° di 23 06/05/26 MTGO Standard League #10660
wifi trophy 21° di 23 06/05/26 MTGO Standard League #10660
wifi trophy 10° di 81 05/05/26 MTGO Standard Challenge 64 #12841398
wifi trophy 15° di 22 05/05/26 MTGO Standard League #10660
wifi trophy 21° di 22 05/05/26 MTGO Standard League #10660
wifi trophy 2° di 21 04/05/26 MTGO Standard League #10660
wifi trophy 14° di 21 04/05/26 MTGO Standard League #10660
wifi trophy 21° di 21 04/05/26 MTGO Standard League #10660
wifi trophy 24° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
wifi trophy 26° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
wifi trophy 3° di 216 03/05/26 MTGO RC Super Qualifier