Piazzamento Data arrow_downward Torneo
stacks trophy 3° di 47 05/05/26 Champions Cup Store Qualifier Yokohama @ Hareruya (Japan)
wifi trophy 16° di 64 05/05/26 MTGO Modern Challenge 64 #12841399
wifi trophy 25° di 64 05/05/26 MTGO Modern Challenge 64 #12841399
wifi trophy 28° di 45 05/05/26 MTGO Modern League #10628
wifi trophy 6° di 65 04/05/26 MTGO Modern Challenge 64 #12841384
wifi trophy 26° di 48 04/05/26 MTGO Modern League #10628
wifi trophy 31° di 65 04/05/26 MTGO Modern Challenge 64 #12841384
wifi trophy 36° di 48 04/05/26 MTGO Modern League #10628
wifi trophy 3° di 36 03/05/26 MTGO Modern Challenge 32 #12841370
stacks trophy 6° di 11 03/05/26 single card Modern (Kyoto, Japan)
wifi trophy 16° di 58 03/05/26 MTGO Modern Challenge 32 #12841366
wifi trophy 17° di 58 03/05/26 MTGO Modern Challenge 32 #12841366