Piazzamento Data arrow_downward Torneo
wifi
check_circle trophy 19° di 21
04/05/26
MTGO Standard League #10660
wifi trophy 4° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
wifi trophy 10° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
wifi trophy 10° di 21 04/05/26 MTGO Standard League #10660
wifi trophy 12° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
wifi trophy 13° di 21 04/05/26 MTGO Standard League #10660
wifi trophy 16° di 21 04/05/26 MTGO Standard League #10660
wifi trophy 22° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
wifi trophy 31° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
wifi trophy 32° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
wifi trophy 1° di 54 03/05/26 MTGO Standard Challenge 32 #12841378
stacks trophy 2° di 18 03/05/26 26th Kyushu Shogun Championship Standard (Fukuoka, Japan)
wifi trophy 3° di 216 03/05/26 MTGO Standard RC Super Qualifier #12841317
stacks trophy 3° di 18 03/05/26 26th Kyushu Shogun Championship Standard (Fukuoka, Japan)
wifi trophy 3° di 10 03/05/26 MTGO Standard League #10660