Piazzamento Data arrow_downward Torneo
globe_2_cancel
check_circle trophy 27° di 211
28/03/26
LDXP SEA26 3/28 Modern 10k - 8 slot RCQ 9:00 AM
globe_2_cancel trophy 13° di 211 28/03/26 LDXP SEA26 3/28 Modern 10k - 8 slot RCQ 9:00 AM
globe_2_cancel trophy 33° di 211 28/03/26 LDXP SEA26 3/28 Modern 10k - 8 slot RCQ 9:00 AM
globe_2_cancel trophy 42° di 211 28/03/26 LDXP SEA26 3/28 Modern 10k - 8 slot RCQ 9:00 AM
globe_2_cancel trophy 55° di 211 28/03/26 LDXP SEA26 3/28 Modern 10k - 8 slot RCQ 9:00 AM
globe_2_cancel trophy 62° di 211 28/03/26 LDXP SEA26 3/28 Modern 10k - 8 slot RCQ 9:00 AM
language trophy 2° di 345 21/03/26 MTGO Modern Showcase Challenge #12835952
language trophy 4° di 345 21/03/26 MTGO Modern Showcase Challenge #12835952
language trophy 14° di 345 21/03/26 MTGO Modern Showcase Challenge #12835952