Piazzamento Data arrow_downward Torneo
wifi trophy 17° di 17 12/04/26 MTGO Legacy League #10381
wifi trophy 23° di 56 12/04/26 MTGO Legacy Challenge 32 #12838902
stacks trophy 1° di 21 11/04/26 The Volcano Eruption @ North Star CEDH
stacks trophy 9° di 40 11/04/26 BCDL 27 - Texas - Dragon's Lair
wifi trophy 24° di 32 11/04/26 MTGO Legacy Challenge 32 #12838886
wifi trophy 19° di 22 09/04/26 MTGO Legacy League #10381
wifi trophy 19° di 19 08/04/26 MTGO Legacy League #10381
wifi trophy 20° di 45 08/04/26 MTGO Legacy Challenge 32 #12838848
wifi trophy 32° di 45 08/04/26 MTGO Legacy Challenge 32 #12838848
wifi trophy 15° di 18 07/04/26 MTGO Legacy League #10381
wifi trophy 21° di 25 06/04/26 MTGO Legacy League #10381
wifi trophy 3° di 18 05/04/26 MTGO Legacy League #10381
wifi trophy 4° di 29 05/04/26 MTGO Legacy Showcase Qualifier #12838087
wifi trophy 7° di 69 05/04/26 MTGO Legacy Challenge 32 #12838143
stacks trophy 7° di 26 05/04/26 "Emperor of Legacy" Pre-event Legacy (TC Osaka, Japan)