Piazzamento Data arrow_downward Torneo
wifi
check_circle trophy 23° di 81
02/05/26
MTGO Modern Challenge 64 #12841359
wifi trophy 3° di 58 03/05/26 MTGO Modern Challenge 32 #12841366
wifi trophy 9° di 58 03/05/26 MTGO Modern Challenge 32 #12841366
wifi trophy 10° di 36 03/05/26 MTGO Modern Challenge 32 #12841370
wifi trophy 37° di 46 03/05/26 MTGO Modern League #10628
wifi trophy 8° di 47 02/05/26 MTGO Modern Challenge 32 #12841352
wifi trophy 8° di 40 01/05/26 MTGO Modern League #10628
wifi trophy 9° di 68 30/04/26 MTGO Modern Challenge 64 #12841326
wifi trophy 31° di 68 30/04/26 MTGO Modern Challenge 64 #12841326
stacks trophy 1° di 22 29/04/26 Ultra-rare peacock Prize Modern Tournament (Akihabara, Japan)
wifi trophy 3° di 79 29/04/26 MTGO Modern Challenge 64 #12840702
wifi trophy 27° di 48 29/04/26 MTGO Modern League #10628
wifi trophy 36° di 48 29/04/26 MTGO Modern League #10628
wifi trophy 3° di 65 28/04/26 MTGO Modern Challenge 64 #12840595
wifi trophy 39° di 55 28/04/26 MTGO Modern League #10628