Piazzamento Data arrow_downward Torneo
wifi
check_circle trophy 15° di 14
12/05/26
MTGO Standard League #10660
wifi trophy 3° di 104 12/05/26 MTGO Standard Challenge 64 #12842128
wifi trophy 18° di 104 12/05/26 MTGO Standard Challenge 64 #12842128
wifi trophy 19° di 14 12/05/26 MTGO Standard League #10660
wifi trophy 31° di 104 12/05/26 MTGO Standard Challenge 64 #12842128
wifi trophy 7° di 26 11/05/26 MTGO Standard League #10660
wifi trophy 15° di 26 11/05/26 MTGO Standard League #10660
wifi trophy 21° di 26 11/05/26 MTGO Standard League #10660
wifi trophy 6° di 16 10/05/26 MTGO Standard League #10660
wifi trophy 11° di 16 10/05/26 MTGO Standard League #10660
stacks trophy 2° di 604 09/05/26 [London Sat 09:00] Magic Spotlight: Secrets
wifi trophy 3° di 9 09/05/26 MTGO Standard League #10660