Piazzamento Data arrow_downward Torneo
wifi
check_circle trophy 13° di 37
16/05/26
MTGO Legacy Challenge 32 #12842490
wifi trophy 5° di 19 17/05/26 MTGO Legacy League #10612
wifi trophy 10° di 45 17/05/26 MTGO Legacy Challenge 32 #12842500
wifi trophy 19° di 45 17/05/26 MTGO Legacy Challenge 32 #12842500
wifi trophy 2° di 37 16/05/26 MTGO Legacy Challenge 32 #12842490
wifi trophy 18° di 37 16/05/26 MTGO Legacy Challenge 32 #12842484
wifi trophy 22° di 37 16/05/26 MTGO Legacy Challenge 32 #12842484
wifi trophy 32° di 37 16/05/26 MTGO Legacy Challenge 32 #12842490
wifi trophy 4° di 24 13/05/26 MTGO Legacy League #10612
wifi trophy 10° di 45 13/05/26 MTGO Legacy Challenge 32 #12842453
wifi trophy 15° di 24 13/05/26 MTGO Legacy League #10612
stacks trophy 2° di 13 10/05/26 KMCQ inTC Osaka @Hareruya (Japan)