Piazzamento Data arrow_downward Torneo
wifi
check_circle trophy 19° di 73
06/05/26
MTGO Modern Challenge 64 #12841409
wifi trophy 3° di 73 06/05/26 MTGO Modern Challenge 64 #12841409
wifi trophy 27° di 73 06/05/26 MTGO Modern Challenge 64 #12841409
wifi trophy 32° di 73 06/05/26 MTGO Modern Challenge 64 #12841409
wifi trophy 10° di 45 05/05/26 MTGO Modern League #10628
wifi trophy 21° di 64 05/05/26 MTGO Modern Challenge 64 #12841399
wifi trophy 24° di 64 05/05/26 MTGO Modern Challenge 64 #12841399
wifi trophy 24° di 45 05/05/26 MTGO Modern League #10628
wifi trophy 12° di 48 04/05/26 MTGO Modern League #10628
wifi trophy 22° di 65 04/05/26 MTGO Modern Challenge 64 #12841384
wifi trophy 32° di 48 04/05/26 MTGO Modern League #10628
wifi trophy 2° di 58 03/05/26 MTGO Modern Challenge 32 #12841366
stacks trophy 7° di 11 03/05/26 single card Modern (Kyoto, Japan)
wifi trophy 17° di 36 03/05/26 MTGO Modern Challenge 32 #12841370
wifi trophy 21° di 36 03/05/26 MTGO Modern Challenge 32 #12841370