Piazzamento Data arrow_downward Torneo
wifi
check_circle trophy 3° di 81
05/05/26
MTGO Standard Challenge 64 #12841398
wifi trophy 3° di 22 05/05/26 MTGO Standard League #10660
wifi trophy 15° di 81 05/05/26 MTGO Standard Challenge 64 #12841398
wifi trophy 5° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
wifi trophy 6° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
wifi trophy 9° di 21 04/05/26 MTGO Standard League #10660
wifi trophy 11° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
wifi trophy 18° di 21 04/05/26 MTGO Standard League #10660
wifi trophy 23° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
wifi trophy 27° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
stacks trophy 6° di 18 03/05/26 26th Kyushu Shogun Championship Standard (Fukuoka, Japan)
wifi trophy 7° di 54 03/05/26 MTGO Standard Challenge 32 #12841378
wifi trophy 8° di 10 03/05/26 MTGO Standard League #10660
wifi trophy 9° di 216 03/05/26 MTGO Standard RC Super Qualifier #12841317
wifi trophy 10° di 10 03/05/26 MTGO Standard League #10660