Piazzamento Data arrow_downward Torneo
wifi
check_circle trophy 10° di 64
07/05/26
MTGO Standard Challenge 32 #12842052
wifi trophy 16° di 64 07/05/26 MTGO Standard Challenge 32 #12842052
wifi trophy 6° di 23 06/05/26 MTGO Standard League #10660
wifi trophy 15° di 23 06/05/26 MTGO Standard League #10660
wifi trophy 3° di 81 05/05/26 MTGO Standard Challenge 64 #12841398
wifi trophy 3° di 22 05/05/26 MTGO Standard League #10660
wifi trophy 15° di 81 05/05/26 MTGO Standard Challenge 64 #12841398
wifi trophy 5° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
wifi trophy 6° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
wifi trophy 9° di 21 04/05/26 MTGO Standard League #10660
wifi trophy 11° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
wifi trophy 18° di 21 04/05/26 MTGO Standard League #10660
wifi trophy 23° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
wifi trophy 27° di 69 04/05/26 MTGO Standard Challenge 32 #12841388
stacks trophy 6° di 18 03/05/26 26th Kyushu Shogun Championship Standard (Fukuoka, Japan)