Piazzamento Data arrow_downward Torneo
wifi trophy 16° di 65 26/04/26 MTGO Modern Challenge 32 #12840562
wifi trophy 21° di 45 26/04/26 MTGO Modern League #10628
wifi trophy 25° di 44 26/04/26 MTGO Modern Challenge 32 #12840566
wifi trophy 25° di 56 24/04/26 MTGO Modern League #10628
wifi trophy 27° di 56 24/04/26 MTGO Modern League #10628
wifi trophy 34° di 56 24/04/26 MTGO Modern League #10628
wifi trophy 21° di 64 23/04/26 MTGO Modern Challenge 64 #12840523
wifi trophy 4° di 39 22/04/26 MTGO Modern League #10628
wifi trophy 8° di 39 22/04/26 MTGO Modern League #10628
wifi trophy 36° di 47 21/04/26 MTGO Modern League #10397
wifi trophy 41° di 47 21/04/26 MTGO Modern League #10397
wifi trophy 8° di 65 20/04/26 MTGO Modern Challenge 32 #12839710
wifi trophy 52° di 55 20/04/26 MTGO Modern League #10397
stacks trophy 2° di 11 19/04/26 "Emperor of Modern" Pre-event Modern (TC Osaka, Japan)
wifi trophy 5° di 68 19/04/26 MTGO Modern Challenge 32 #12839695